| Keyword | Avg Price | Price/Sf |
| Basement | $1,100,954 | $194 |
| Two Story | $905,101 | $177 |
| Single Story | $820,599 | $204 |
| Mountain View | $542,196 | $161 |
| Cul De Sac | $833,420 | $175 |
| Horse | $1,881,897 | $273 |
| Price Reduced | $607,025 | $174 |
| Custom Built | $1,187,595 | $221 |
| Gated | $1,557,545 | $244 |
| New Listings | $682,255 | $162 |
| Central Vacuum | $1,566,690 | $222 |
| Tri Level | $456,515 | $135 |
| Loft | $762,011 | $167 |
| Guest House | $1,042,056 | $212 |
| Ranch | $1,034,403 | $242 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.