| Average Listing Price | $816,075 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $486,858 | $179 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $885,640 | $210 |
| Basement | $1,088,302 | $212 |
| Two Story | $975,889 | $201 |
| Single Story | $837,749 | $219 |
| Cul De Sac | $780,660 | $182 |
| Gated | $1,633,168 | $311 |
| Custom Built | $1,047,500 | $230 |
| Horse | $1,757,056 | $330 |
| Waterfront | $1,064,363 | $218 |
| Central Vacuum | $1,811,111 | $263 |
| Guest House | $1,588,851 | $254 |
| Ranch | $2,279,192 | $245 |
| Golf Course | $611,708 | $172 |
| Tri Level | $1,270,748 | $228 |
| Pool | $1,867,900 | $212 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.