| Keyword | Avg Price | Price/Sf |
| Basement | $1,085,467 | $192 |
| Two Story | $896,507 | $176 |
| Single Story | $826,600 | $204 |
| Mountain View | $547,651 | $161 |
| Cul De Sac | $828,580 | $174 |
| Horse | $1,881,680 | $273 |
| Price Reduced | $584,857 | $173 |
| Custom Built | $1,182,081 | $220 |
| Gated | $1,557,545 | $244 |
| Tri Level | $456,515 | $135 |
| Central Vacuum | $1,446,884 | $207 |
| New Listings | $735,373 | $177 |
| Loft | $764,952 | $165 |
| Guest House | $1,042,056 | $212 |
| Ranch | $1,033,689 | $242 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.