| Average Listing Price | $708,627 |
| Average Price Per Sqft. | $190 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $500,959 | $194 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,104,035 | $194 |
| Two Story | $945,941 | $178 |
| Single Story | $816,178 | $205 |
| Mountain View | $574,243 | $164 |
| Cul De Sac | $823,424 | $173 |
| Horse | $1,877,831 | $272 |
| Price Reduced | $611,013 | $168 |
| Custom Built | $1,254,267 | $232 |
| Gated | $1,564,031 | $248 |
| New Listings | $610,050 | $153 |
| Tri Level | $466,475 | $135 |
| Central Vacuum | $1,614,211 | $218 |
| Loft | $700,717 | $157 |
| Guest House | $1,030,207 | $220 |
| Ranch | $1,118,126 | $256 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.