| Average Listing Price | $701,878 |
| Average Price Per Sqft. | $188 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $472,895 | $184 |
| Keyword | Avg Price | Price/Sf |
| Basement | $967,446 | $188 |
| Two Story | $989,403 | $179 |
| Single Story | $765,017 | $207 |
| Mountain View | $575,702 | $168 |
| Price Reduced | $659,281 | $179 |
| Cul De Sac | $869,559 | $180 |
| Custom Built | $1,208,628 | $218 |
| Horse | $1,683,885 | $275 |
| New Listings | $576,558 | $169 |
| Gated | $1,798,190 | $244 |
| Loft | $685,202 | $157 |
| Ranch | $874,617 | $223 |
| Golf Course | $1,107,247 | $183 |
| Central Vacuum | $1,864,687 | $239 |
| Guest House | $1,356,535 | $205 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.