| Average Listing Price | $707,765 |
| Average Price Per Sqft. | $188 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $472,895 | $184 |
| Keyword | Avg Price | Price/Sf |
| Basement | $974,435 | $188 |
| Two Story | $999,058 | $180 |
| Single Story | $764,656 | $207 |
| New Listings | $544,440 | $162 |
| Price Reduced | $675,960 | $180 |
| Mountain View | $575,702 | $168 |
| Cul De Sac | $855,150 | $178 |
| Custom Built | $1,208,628 | $218 |
| Horse | $1,687,292 | $271 |
| Gated | $1,798,190 | $244 |
| Loft | $643,335 | $149 |
| Ranch | $878,009 | $226 |
| Golf Course | $1,107,247 | $183 |
| Central Vacuum | $1,864,687 | $239 |
| Guest House | $1,356,535 | $205 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.