| Average Listing Price | $801,692 |
| Average Price Per Sqft. | $4,417 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $461,418 | $175 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $858,027 | $199 |
| Basement | $1,178,823 | $213 |
| Two Story | $982,677 | $201 |
| Single Story | $808,548 | $216 |
| Gated | $1,381,037 | $314 |
| Custom Built | $926,517 | $243 |
| Cul De Sac | $986,506 | $203 |
| Waterfront | $1,252,934 | $227 |
| Horse | $1,991,370 | $329 |
| Guest House | $1,750,664 | $290 |
| Ranch | $1,519,765 | $234 |
| Central Vacuum | $2,388,766 | $333 |
| Foreclosure | $569,769 | $139 |
| Tri Level | $1,771,787 | $280 |
| Golf Course | $578,335 | $179 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.