| Average Listing Price | $706,301 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $526,840 | $194 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,091,392 | $193 |
| Two Story | $890,868 | $175 |
| Single Story | $812,007 | $203 |
| Mountain View | $528,433 | $161 |
| Cul De Sac | $820,345 | $171 |
| Price Reduced | $546,320 | $165 |
| Horse | $1,878,586 | $271 |
| Custom Built | $1,236,407 | $228 |
| Gated | $1,564,031 | $248 |
| Tri Level | $456,015 | $136 |
| New Listings | $824,038 | $180 |
| Central Vacuum | $1,470,047 | $210 |
| Loft | $707,137 | $154 |
| Guest House | $1,030,207 | $220 |
| Golf Course | $949,658 | $170 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
Loading Data. Please wait.