| Average Listing Price | $711,008 |
| Average Price Per Sqft. | $191 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $472,895 | $184 |
| Keyword | Avg Price | Price/Sf |
| Basement | $985,741 | $192 |
| Two Story | $999,628 | $181 |
| Single Story | $786,666 | $212 |
| Mountain View | $592,559 | $169 |
| Cul De Sac | $869,559 | $180 |
| Price Reduced | $662,886 | $181 |
| Custom Built | $1,208,628 | $218 |
| Horse | $1,683,885 | $275 |
| Gated | $1,844,184 | $263 |
| New Listings | $624,017 | $193 |
| Loft | $727,117 | $159 |
| Ranch | $959,008 | $242 |
| Golf Course | $1,107,247 | $183 |
| Central Vacuum | $1,864,687 | $239 |
| Guest House | $1,484,100 | $250 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
| Search Evergreen Real Estate: | Evergreen Homes for Sale | Evergreen Foreclosures | Schools in Evergreen CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.