| Average Listing Price | $706,366 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80439 | $526,840 | $194 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,078,530 | $192 |
| Two Story | $888,970 | $175 |
| Single Story | $816,555 | $204 |
| Mountain View | $527,855 | $160 |
| Cul De Sac | $828,580 | $174 |
| Horse | $1,874,486 | $273 |
| Price Reduced | $584,857 | $173 |
| Custom Built | $1,200,620 | $223 |
| Gated | $1,531,030 | $244 |
| Tri Level | $456,515 | $135 |
| New Listings | $751,300 | $176 |
| Central Vacuum | $1,428,655 | $208 |
| Loft | $764,952 | $165 |
| Guest House | $993,193 | $213 |
| Ranch | $1,107,826 | $255 |
![]() |
Forrest Oldham |
![]() Coldwell Banker Real Estate & Mortgage Services |
| 25997 Conifer Road - Suite C Conifer, Colorado 80433 |
||
|
email: forrest@coldwellbanker.com Direct: 720-771-0246 Toll Free: 800-670-8486 x101 Office : 303-816-7501 |
| Search Evergreen Real Estate: | Evergreen Homes for Sale | Evergreen Foreclosures | Schools in Evergreen CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.